| Please list alternates when ordering/trading as I have only 1 of many. Feel free to e-mail me to check stock in advance. | |||||
| Postage paid in USA for orders of $40.00 or more, otherwise $5.00 shipping charge, via USPS Priority mail. 10% discount on orders over $60.00! | |||||
| International orders require additional shipping - please e-mail before ordering. | |||||
| E-Mail Address: spencer@zianet.com | Date of this update: August 11th, 2007 | ||||
| NOTE: All new cans added since last update are listed with a double asterik (**) prefix ...and will be at the beginning of the list. |
|||||
| NOTE: All cans below are 16 oz. unless a size is provided. | |||||
| Key to can category pricing: (1) $0.75 (2) $1.50 (3) $2.00 (4) $3.00 (5) See Remarks column for pricing |
Key to can number references: (1) BCCA - Date of the BCCA Magazine that the can appeared in (2) BCK - Date that the can appeared on Spencer's Beer Can Korner What's New page (3) BCU - The Beer Cans Unlimited book by Art & Pete Ressel (4) ABC - American Beer Cans - 1975 - 1988 - by the BCCA (5) Bible - Beer Can Collector's Bible by Mr. Jack Martells |
||||
![]() |
| CAT | Name | BCCA | BCK | BCU | ABC | Bible | Remarks |
|---|---|---|---|---|---|---|---|
| 4 | ** 24 Seven Malt Beverage - 24 oz. | Apr/Jun 06 | |||||
| 3 | ** Beer 30 Light - 24 oz. | Apr/May 07 | Oct/Dec 06 | ||||
| 3 | ** Bud Light - MLB - Arizona Diamondbacks - 24 oz. | Apr/Jun 07 | |||||
| 2 | ** Bud Light - MLB - Atlanta Braves - 24 oz. | Apr/Jun 07 | |||||
| 2 | ** Bud Light - MLB - Chicago Cubs - 24 oz. | Jun/Jul 07 | Apr/Jun 07 | ||||
| 2 | ** Bud Light - MLB - Philadelphia Phillies - 24 oz. | Apr/Jun 07 | |||||
| 2 | ** Bud Light - MLB - St. Louis Cardinals - 24 oz. | Apr/Jun 07 | |||||
| 3 | ** Bud Light - MLB -Boston Red Sox - 24 oz. | Apr/Jun 07 | |||||
| 5 | ** Bud Light - Snowboarder | Jun/Jul 07 | Jan/Mar 07 | $5.00 | |||
| 1 | ** Budweiser - Baseball side panel - Texas version | Apr/Jun 07 | |||||
| 3 | ** Budweiser - Laconia Bike Week - 2007 | Jul/Sep 07 | |||||
| 3 | ** Budweiser - MLB - Arizona Diamondbacks - 24 oz. | Apr/Jun 07 | |||||
| 2 | ** Budweiser - MLB - Atlanta Braves - 24 oz. | Apr/Jun 07 | |||||
| 3 | ** Budweiser - MLB - Boston Red Sox - 24 oz. | Apr/Jun 07 | |||||
| 3 | ** Budweiser - MLB - Chicago Cubs - 24 oz. | Jun/Jul 07 | Apr/Jun 07 | ||||
| 2 | ** Budweiser - MLB - Philadelphia Phillies - 24 oz. | Apr/Jun 07 | |||||
| 2 | ** Budweiser - MLB - St. Louis Cardinals - 24 oz. | Apr/Jun 07 | |||||
| 4 | ** Busch - Cardinals World Series Champions - 2006 - 24 oz. | Jun/Jul 07 | |||||
| 2 | ** Busch Ice - 24 oz. | Jul/Sep 05 | |||||
| 3 | ** Camo Black Ice High Gravity Lager - 24 oz. | ||||||
| 3 | ** Chelada - Bud Light & Tomato Juice - 24 oz. | ||||||
| 3 | ** Chelada - Budweiser & Tomato Juice - 24 oz. | ||||||
| 3 | ** Code 7 - 24 oz. | Jul/Sep 06 | |||||
| 1 | ** Coors - Camo - Max-4 | ||||||
| 4 | ** Coors - West Coast Choppers - #4 of 6 can set | Jul/Sep 04 | |||||
| 4 | ** Coors - West Coast Choppers - #4 of 6 can set - 24 oz. | Jul/Sep 04 | |||||
| 4 | ** Coors - West Coast Choppers - #6 of 6 can set | Jul/Sep 04 | |||||
| 4 | ** Coors - West Coast Choppers '80 Coors Bandit - #6 of 6 - 24 oz. | Aug/Sep 05 | Apr/Jun 05 | ||||
| 2 | ** Coors Light - Kentucky Derby - 133rd - 2007 | Jan/Mar 07 | |||||
| 4 | ** Coors Light - Stop-Em Cold Georgia - 24 oz. | Oct/Dec 05 | |||||
| 4 | ** Coors Light - Thrift Drug Classic | ||||||
| 4 | ** Double Haul IPA | Feb/Mar 07 | Jul/Sep 06 | ||||
| 1 | ** Iron City - 125 Years United Brotherhood of Carpenters & Joiners | Jan/Mar 07 | |||||
| 2 | ** Keystone Light - 24 oz. | Jan/Mar 07 | |||||
| 2 | ** King Cobra ML - 24 oz. | ||||||
| 2 | ** Lite - Arizona Diamondbacks - 24 oz. | Apr/Jun 07 | |||||
| 3 | ** Lite - Fiesta | ||||||
| 2 | ** Lite - Kurt Busch Get In 2it - Lowe's Motor Speedway - 24 oz. | Oct/Dec 06 | |||||
| 2 | ** Lite - Kurt Busch Get In 2it - World Beer Cup - 24 oz. | Apr/May 07 | Jan/Mar 07 | ||||
| 3 | ** Lite - Life Is Good | ||||||
| 3 | ** Lone Star - Don't Mess With Texas | ||||||
| 3 | ** Lone Star - Show Your Colors Texas | ||||||
| 3 | ** Lone Star Light - Don't Mess With Texas | ||||||
| 2 | ** Miller High Life - Built To Spec - 24 oz. | Jun/Jul 07 | Apr/Jun 07 | ||||
| 3 | ** Miller High Life Light - Built To Spec - 24 oz. | Jun/Jul 07 | Apr/Jun 07 | ||||
| 1 | ** Old Milwaukee | Jul/Sep 07 | |||||
| 3 | ** Old Milwaukee - Big Buck Contest | ||||||
| 2 | ** Old Style - Chicago Cubs - Wrigely Field - 2007 | Apr/Jun 07 | |||||
| 3 | ** Old Style - Discover Wisconsin | ||||||
| 3 | ** Old Style Light - Achieve Total CUB-osity | ||||||
| 2 | ** Old Style Light - Chicago Cubs - Wrigely Field - 2007 | Apr/Jun 07 | |||||
| 3 | ** Special Export Light - Minnesota Twins A Family Tradition | ||||||
| 1 | American Light | Jul/Sep 05 | |||||
| 3 | Bender | Oct/Dec 06 | |||||
| 1 | Big City Ice | Apr/Jun 06 | |||||
| 1 | Black Label | ||||||
| 1 | Budweiser - 8 oz. | 61-2 | |||||
| 3 | Budweiser - Dale Earnhardt 1999 Winston Cup Debut | Oct/Nov 99 | Apr/Jun 99 | ||||
| 3 | Budweiser - Dale Earnhardt 2000 Winston Cup Phoenix Int'L Raceway | Oct/Dec 00 | |||||
| 1 | Budweiser - Dale Earnhardt Jr. | Jan/Mar 06 | |||||
| 2 | Budweiser - Dale Earnhardt Jr. | Apr/Jun 05 | |||||
| 3 | Budweiser - Dale Earnhardt Jr. - 2005 - 24 oz. | Aug/Sep 05 | Apr/Jun 05 | ||||
| 3 | Budweiser - Dale Earnhardt Jr. - 2006 - 24 oz. | Jan/Mar 06 | |||||
| 2 | Budweiser - Dale Earnhardt Jr. - Number 8 | Apr/Jun 02 | |||||
| 2 | Budweiser - Dale Earnhardt Jr. - Number 8 - Texas version | Aug/Sep 02 | Apr/Jun 02 | ||||
| 3 | Budweiser - FIFA World Cup - 2002 - Texas version | Apr/Jun 02 | |||||
| 3 | Budweiser - FIFA World Cup - 2006 - 24 oz. | Apr/May 06 | Apr/Jun 06 | ||||
| 4 | Budweiser - Laconia Motorcycle Week - 2006 | Dec/Jan 07 | Jul/Sep 06 | ||||
| 2 | Budweiser - Mexican Soccer Federation - 2005 | Aug/Sep 05 | Apr/Jun 05 | ||||
| 3 | Budweiser - Mexican Soccer Federation - 2005 - 24 oz. | Aug/Sep 05 | Apr/Jun 05 | ||||
| 2 | Budweiser - World Cup 1994 | ||||||
| 2 | Budweiser Ice - 24 oz. | Jul/Sep 05 | |||||
| 1 | Budweiser Light | Jul/Sep 01 | |||||
| 2 | Budweiser Light - 24 oz. | Jul/Sep 01 | |||||
| 4 | Budweiser Light - Charlotte Bobcats - 24 oz. | Apr/May 05 | Oct/Dec 04 | ||||
| 3 | Budweiser Light - FIFA World Cup - 2006 - 24 oz. | Apr/Jun 06 | |||||
| 4 | Budweiser Light - Mardi Gras - 24 oz. | Apr/May 06 | Jan/Mar 06 | ||||
| 2 | Budweiser Light - Mexican Soccer Federation - 2005 | Aug/Sep 05 | Apr/Jun 05 | ||||
| 3 | Budweiser Light - Mexican Soccer Federation - 2005- 24 oz. | Aug/Sep 05 | Apr/Jun 05 | ||||
| 1 | Budweiser Light - Texas | Aug/Sep 05 | Jan/Mar 05 | ||||
| 1 | Budweiser Select | Jul/Sep 06 | |||||
| 2 | Budweiser Select - 24 oz. | Oct/Nov 06 | Jul/Sep 06 | ||||
| 5 | Bull Dog Malt Liquor - 8 oz. | 165-7 | $8.00 - Some dents - Grace Bro's - Stout - Grade 1- | ||||
| 5 | Busch | 136-10 | $4.00 - flat top - 1 small hole - label imperfections/dents - grade 2 | ||||
| 1 | Busch | Jul/Sep 01 | |||||
| 2 | Busch - 24 oz. | Jan/Mar 02 | |||||
| 3 | Busch - Hunter's can with camo background - 24 oz. | Jul/Sep 06 | |||||
| 3 | Busch - Inaugural Season New Busch Stadium - 2006 - 24 oz. | Jun/Jul 06 | Jan/Mar 06 | ||||
| 3 | Busch - NASCAR Champions - 24 oz. | Apr/Jun 02 | |||||
| 1 | Busch - NASCAR Champions - Texas version | Apr/Jun 02 | |||||
| 1 | Busch - Texas label | Jan/Mar 01 | |||||
| 3 | Busch Light - NASCAR Champions - 24 oz. | Apr/Jun 02 | |||||
| 2 | Camo 16 High Gravity Lager | Jun/Jul 01 | Jul/Sep 01 | ||||
| 2 | Camo 900 High Gravity Lager - 24 oz. | Oct/Dec 04 | $5.00 | ||||
| 2 | Code 7 | Dec/Jan 07 | Jul/Sep 06 | may be wrinkled/dented - grade 1 | |||
| 2 | Colt 45 - Casino Cruise | Jul/Sep 02 | |||||
| 3 | Colt 45 - Casino Cruise - 24 oz. | Jul/Sep 02 | |||||
| 2 | Colt 45 Double Malt Liquor - 24 oz. | Jun/Jul 02 | Apr/Jun 00 | ||||
| 1 | Colt 45 Malt Liquor - 8 oz. | 61-6 | |||||
| 2 | Colt 45 Malt Liquor - Win Your Own Party - 24 oz. | Feb/Mar 01 | Oct/Dec 00 | ||||
| 1 | Colt 45 Malt Liquor Win Your Own Party | Oct/Dec 00 | |||||
| 2 | Coors - 25 Years of Rock & Roll - Here's To MC's - 24 oz. | Dec/Jan 04 | Jul/Sep 03 | ||||
| 2 | Coors - Camouflage | Jul/Sep 05 | |||||
| 3 | Coors - Club Coors | ||||||
| 3 | Coors - Fiesta | Aug/Sep 99 | Jul/Sep 99 | ||||
| 2 | Coors - Fiesta - 24 oz. | Apr/Jun 00 | |||||
| 3 | Coors - John Elway | Feb/Mar 00 | Jul/Sep 99 | ||||
| 2 | Coors - La Ley - 24 oz. | Jul/Sep 01 | |||||
| 3 | Coors - Mana - 24 oz. | Jul/Sep 00 | |||||
| 2 | Coors - Monday Night Football 25th Anniversary - 24 oz. | Jul/Sep 04 | |||||
| 3 | Coors - Monday Night Football Score Some Monday Night Action - 24 oz. | Jul/Sep 05 | |||||
| 3 | Coors - Official Sponsor Super Bowl 37 - 24 oz | Jan/Mar 03 | |||||
| 1 | Coors - Pigskin | Jul/Sep 98 | |||||
| 3 | Coors - Salute to Nation's Veterans | Apr/May 97 | Jan/Mar 97 | ||||
| 2 | Coors - Sports All Original - Gordie Howe | Jul/Sep 01 | |||||
| 2 | Coors - Sports All Original - Magic Johnson | Jul/Sep 01 | |||||
| 2 | Coors - Super Bowl 39 - 24 oz. | Apr/May 05 | Jan/Mar 05 | ||||
| 2 | Coors - Super Bowl 40 NFL Insider - 24 oz. | Dec/Jan 06 | Oct/Dec 05 | ||||
| 1 | Coors - Taste An Original Get The Music | Apr/Jun 05 | |||||
| 2 | Coors - Taste An Original Get The Music - 24 oz. | Jun/Jul 05 | Apr/Jun 05 | ||||
| 3 | Coors - Viva Mexico 16 de Septiembre | ||||||
| 2 | Coors - Welcome Home America's Best | Grade 1-, minor dents and scratches | |||||
| 3 | Coors - West Coast Choppers - #3 of 6 can set | Jul/Sep 04 | |||||
| 3 | Coors - West Coast Choppers '80 Coors Bandit - #1 of 6 | Jun/Jul 05 | Apr/Jun 05 | ||||
| 3 | Coors - West Coast Choppers '80 Coors Bandit - #2 of 6 | Jun/Jul 05 | Apr/Jun 05 | ||||
| 2 | Coors - West Coast Choppers '80 Coors Bandit - #3 of 6 | Aug/Sep 05 | Apr/Jun 05 | ||||
| 3 | Coors - West Coast Choppers '80 Coors Bandit - #4 of 6 | Aug/Sep 05 | Apr/Jun 05 | ||||
| 1 | Coors Extra Gold | Oct/Dec 00 | |||||
| 4 | Coors Extra Gold - Firefighters 1994 | ||||||
| 2 | Coors Light - 2005 Kickoff - Enter Our Greatest NFL Giveaway - 24 oz. | Jul/Sep 05 | |||||
| 3 | Coors Light - 25 Years of Rock & Roll - Here's To DJ's - 24 oz. | Jul/Sep 03 | |||||
| 1 | Coors Light - Camo - 2006 | Jul/Sep 06 | |||||
| 4 | Coors Light - Celebrate Hip-Hop - 24 oz. | Dec/Jan 07 | Apr/Jun 06 | ||||
| 2 | Coors Light - David Stremme 2006 Inaugural Year - 24 oz. | Jun/Jul 06 | Jan/Mar 06 | ||||
| 2 | Coors Light - Daytona 500 - 2004 | small hole from opener at bottom of label | |||||
| 2 | Coors Light - Deer Creek Music Center | Oct/Nov 00 | Apr/Jun 00 | ||||
| 3 | Coors Light - Fiesta | Aug/Sep 99 | Jul/Sep 99 | ||||
| 2 | Coors Light - Fiesta - 24 oz. | Apr/Jun 01 | |||||
| 2 | Coors Light - Fiesta - 24 oz. | Jun/Jul 00 | Apr/Jun 00 | ||||
| 5 | Coors Light - Fight for Literacy | $4.00 | |||||
| 2 | Coors Light - GMAC Bowl 2001 | Apr/May 02 | Jan/Mar 02 | ||||
| 2 | Coors Light - Indy 500 2000 | Aug/Sep 00 | Apr/Jun 00 | ||||
| 2 | Coors Light - Indy 500 2002 | Apr/Jun 02 | |||||
| 1 | Coors Light - Indy 500 Racing - 2006 | Jan/Mar 06 | |||||
| 4 | Coors Light - Indy 500/Pep Boys - 1999 | Aug/Sep 99 | Apr/Jun 99 | ||||
| 2 | Coors Light - Kansas Speedway 2001 Inagural Season | Aug/Sep 01 | Apr/Jun 01 | ||||
| 1 | Coors Light - Kentucky Derby - 132nd - 2006 | Jun/Jul 06 | Jan/Mar 06 | ||||
| 2 | Coors Light - La Ley - 24 oz. | Jul/Sep 01 | |||||
| 2 | Coors Light - Latino America 2001 | Jul/Sep 01 | |||||
| 2 | Coors Light - LatinoAmerica 1999 | Feb/Mar 00 | Oct/Dec 99 | ||||
| 3 |